2024 Show News
Posted on May 9th, 2024
Castle "Carleez Sweet Lil' Firework at Yknot" Completed his AKC Championship on 2/4/2024 in Indianappolis, IN with Stephanie Hentschel. Castle was bred by Carol Leemhius.
Date | Kennel Club | City, State | Judge | Placement | Points |
1/17/2024 |
Hernando County Kennel Club, Inc
|
Brooksville, FL | Mr. Philip R. Briasco | W/BW | 1 |
1/18/2024 | asco Florida Kennel Club, Inc. | Brooksville, FL | Ms. JoAnne M. Buehler | W/BW | 2 |
1/19/2024 | Tampa Bay Kennel Club, Inc. | Brooksville, FL | Mr. Gary L. Andersen | W/BW | 1 |
1/26/2024 | Chain O'lakes Kennel Club | Grayslake, IL | Gus Sinibaldi | W/BW | 3 |
1/27/2024 | Park Shore Kennel Club, Inc. | Grayslake, IL | Mrs. Shalisa D. Neely | W | 3 |
2/1/2024 | Bloomington Indiana Kennel Club, Inc. | Indianapolis, IL | Mrs. Vicki L. Abbott | W | 4 |
2/4/2024 | Hoosier Kennel Club, Inc. | Indianapolis, IL | Mr. Larry C. Abbott | W/BW | 3 |
Bridget "Starfire's Black Caviar" Bred by Tony Cabrera & Fabian Arienti Finished her AKC Championship with Stephanie Hentschel on 3/8/2024.
Date | Kennel Club | City, State | Judge | Placement | Points |
1/7/2024 |
Rubber City Kennel Club
|
Tallmadge, OH | Mr. Richard V. Miller | WB/BW | 2 |
1/14/2024 | Tampa Bay Kennel Club | Brooksville, FL | Mrs. Karen McFarlane | WB/BW | 5 |
1/20/2024 | Clearwater Kennel Club, Inc | Brooksville, FL | Mr. John P. Wade | WB | 1 |
1/24/2024 | Kenosha Kennel Club, Inc. | Grayslake, IL | Mr. James A. Moses | WB | 2 |
2/17/2024 | Cyclone Country KC of Ames | Des Moines, IA | Bill Lee | WB | 2 |
2/24/2024 | Wisconsin Kennel Club, Inc. | Madison, WI | Mrs. Terry L. Berrios | WB | 2 |
3/8/2024 | Leavenworth Kennel Club | Kansas, MO | Ms. Elizabeth Muthard | WB/BW | 5 |
Clover "YKnots Standing In High Clover" finished her AKC Championship with David Welsh on 4/6/2024.
Date | Kennel Club | City, State | Judge | Placement | Points |
2/4/2024
|
Hoosier Kennel Club, Inc.
|
Indianapolis, IL | Mr. Larry C. Abbott | W | 2 |
2/10/2024 | Progressive Dog Club | Tarrytown, NY | Ms. Elizabeth "Beth" Sweigart | W | 1 |
2/22/2024 | Shawangunk Kennel Club, Inc. | West Springfield, MA | Mr. Raymond V. Filburn, Jr. | WB/BW/OS | 1 |
2/23/2024 | Wallkill Kennel Club, Inc. | West Springfield, MA | Mr. John C. Ramirez | WB/OS | 1 |
2/25/2024 | Rockland County Kennel Club, Inc. | West Springfield, MA | Ms. Gloria Kerr | WB | 4 |
3/2/2024 | 1st CO GOV FOOT GUARD ATHLETIC ASSOC | West Springfield, MA | Ms. Patricia Proctor | WB/OS | 2 |
3/15/2024 | York Kennel Club | York, PA | Deborah Barrett | WB/OS | 2 |
4/6/2024 | TROY KC | West Springfield, MA | Mr. Steve Hayden | WB/OS | 3 |
Clover "YKnots Standing In High Clover" finished her AKC Grand Championship with me on 7/14/2024, but earned several points with David Welsh.
Date | Kennel Club | City, State | Judge | Placement | Points | |
4/11/2024 |
Lebanon County Kennel Club |
Harrisburg, PA | Mrs. Betty Nelson Pollock | Select | 1 | |
4/12/2024 | Lebanon County Kennel Club | Harrisburg, PA | Mrs. Joan Luna Liebes | OS | 1 | |
4/20/2024 | BALTIMORE COUNTY KC I | Timonium, MD | Mrs. Polly (Mrs. Robert) D. Smith | Select w/CH -D | 5 | |
4/21/2024 | BALTIMORE COUNTY KC II | Timonium, MD | Mr. William deVillene | OS w/ CH -D | 5 | |
6/29/2024 | Bushy Run KC | Vandergrift, PA | Ms. Marie Ann Falconer | OS | 3 | |
6/30/2024 | Bushy Run KC | Vandergirft, PA | Mrs. Jan Ritchie Gladstone | Select | 3 | |
7/11/2024 | Ashtabula Kennel Club | Madison, OH | Roberto Velez-Pico | OS | 3 | |
7/12/2024 | Grand River KC, Inc. | Madison, OH | Mr. Mukul Vaid | OS/OHBOB w CH-D | 3 | |
7/13/2024 |
|
Madison, OH | Mr. Randy E. Garren | Select | 3 | |
7/14/2024 | Grand River KC, Inc. | Madison, OH | Ms. Peggy Beisel-McIlwaine | OS | 3 |
Kenna "MC's Stand of the Tide" earned her AKC Championship with David Welsh on 8/9/2024.
Kenna also earned her Puppy Of Achievement Award as well as a Toy Puppy Group 1.
Kennel Club | Location | Date | Judge | Placement | Points |
KC ANNE ARUNDEL I | W. Friendship, MD | 5/16/2024 | Betty Nelson | WB/BOS | 1 |
SHENANDOAH VALLEY II | Fisherville, VA | 6/7/2024 | Ms. Bonnie Linnell Clarke | WB/BW/OS | 1 |
SKYLINE KC I | Fisherville, VA | 6/8/2024 | Mrs. Rosalind Kramer | WB/BW/OS | 1 |
BRYN MAWR I | Ludwigs Corner, PA | 6/15/2024 | Mr. Michael Loob | BOB | 1 |
BRYN MAWR II | Ludwigs Corner, PA | 6/16/2024 | Ms. Deirdre Petrie | WB | 2 |
MID HUDSON I | New Paltz, NY | 6/22/2024 | Mrs. Kathleen B. Kolbert | WB | 1 |
Chenango Valley I | Bainbridge, NY | 6/28/2024 | Mrs. Linn Klingel Brown | 1/WB/BW | 1 |
Chenango Valley II | Bainbridge, NY | 6/29/2024 | Dawn Hitchcock | 1/WB/BW/B | 1 |
Northeastern Maryland KC, Inc | West Friendship, MD | 7/5/2024 | Dr. Geno Sisneo | 1/WB | 2 |
HUNTINGDON VALL I | Lebanon, PA | 8/8/2024 | Allen L Odom | BOS | 3 |
HUNTINGDON VALL II | Lebanon, PA | 8/9/2024 | Mrs. Helen Winski Stein | BOS | 3 |
Mindy "YKnots Runnin' Outta Moonlight" is out showing with David Welsh.
Kennel Club | Location | Date | Judge | Placement | Points |
WALLKILL KC | New Paltz, NY | 6/20/2024 | Dr. John V. Ioia | WB/BOB | 1 |
SHAWANGUNK | New Paltz, NY | 6/21/2024 | Mrs. Diane K. Ondo | WB/BOB | 1 |
MID HUDSON II | New Paltz, NY | 6/23/2024 | Mr. Kenneth Kauffman | WB/BOB | 1 |
LACKAWANNA II | Bloomsburg, PA | 7/28/2024 | Mr. Timothy Catterson | WB | 1 |
HUNTERDON HILLS KC I | Lambertville, NJ | 8/3/2024 | Mr. John C Ramirez | WB/OS | 1 |
HUNTERDON HILLS KC II | Lambertville, NJ | 8/4/2024 | Neena L Van Camp | WB/OS | 1 |
SUSQUE-NANGO KC I | Whitney Point, NY | 8/15/2024 | Mr. David R. Miller | BOW | 1 |
SUSQUE-NANGO KC II | Whitney Point, NY | 8/16/2024 | Dr. Troy Clifford Dargin | BOB | 2 |
Barbie "Tauro Kennel JP Varara is out showing with me as a puppy. She is a delight to show and full of energy.
Kennel Club | Location | Date | Judge | Placement | Points |
Bushy Run Kennel Club | Vandergrift, PA | 6/30/2024 | Mrs. Jan Ritchie Gladstone | WB | 3 |
Jezebel "YKnots Last Call" is out showing with me. She is fun to show, but can be a little shy now and then.
Kennel Club | Location | Date | Judge | Placement | Points |
Grand River Kennel Club, Inc. | Madison, OH | 7/14/2024 | Ms. Peggy Beisel-McIlwaine | WB | 3 |
We hope to have a few puppies coming out to debut in 4-6 this fall.